Venus9
Astrological Data
Chart Details
| Date/Time (local) | 1950-11-30T12:19:00+00:00 |
| Date/Time (UTC) | 1950-11-30T12:19:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.4072, -2.9917 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 7.73° | Ninth_House | Fire | Mutable | |
| ♌️ Moon | Leo | 12.43° | Sixth_House | Fire | Fixed | |
| ♐️ Mercury | Sag | 23.35° | Tenth_House | Fire | Mutable | |
| ♐️ Venus | Sag | 11.79° | Ninth_House | Fire | Mutable | |
| ♑️ Mars | Cap | 18.46° | Twelfth_House | Earth | Cardinal | |
| ♒️ Jupiter | Aqu | 29.84° | First_House | Air | Fixed | |
| ♎️ Saturn | Lib | 0.77° | Seventh_House | Air | Cardinal | |
| ♋️ Uranus | Can | 8.63° | Fifth_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 18.80° | Eighth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 19.84° | Seventh_House | Fire | Fixed | ℞ |
| ♐️ Chiron | Sag | 22.58° | Tenth_House | Fire | Mutable | |
| ♊️ Mean_Lilith | Gem | 5.93° | Third_House | Air | Mutable | |
| ♒️ Ascendant | Aqu | 14.69° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 12.06° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 14.69° |
| Second_House | Ari | 18.63° |
| Third_House | Tau | 21.75° |
| Fourth_House | Gem | 12.06° |
| Fifth_House | Gem | 28.76° |
| Sixth_House | Can | 16.66° |
| Seventh_House | Leo | 14.69° |
| Eighth_House | Lib | 18.63° |
| Ninth_House | Sco | 21.75° |
| Tenth_House | Sag | 12.06° |
| Eleventh_House | Sag | 28.76° |
| Twelfth_House | Cap | 16.66° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Tortillas De Harina - Flour Tortillas
[nlg:1076391]
Microwave Butterscotch Sauce (Lighter)
[nlg:1057459]
Yorkshire Puddings
[nlg:1027351]
Swedish Pancakes (Plattar)
[nlg:1017017]