VIIIMercury
Astrological Data
Chart Details
| Date/Time (local) | 1971-12-05T15:20:00+00:00 |
| Date/Time (UTC) | 1971-12-05T15:20:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.653, -3.021 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 12.83° | Seventh_House | Fire | Mutable | |
| ♋️ Moon | Can | 26.15° | Third_House | Water | Cardinal | |
| ♐️ Mercury | Sag | 27.69° | Eighth_House | Fire | Mutable | ℞ |
| ♑️ Venus | Cap | 8.12° | Eighth_House | Earth | Cardinal | |
| ♓️ Mars | Pis | 16.73° | Eleventh_House | Water | Mutable | |
| ♐️ Jupiter | Sag | 16.41° | Seventh_House | Fire | Mutable | |
| ♊️ Saturn | Gem | 2.24° | First_House | Air | Mutable | ℞ |
| ♎️ Uranus | Lib | 17.25° | Sixth_House | Air | Cardinal | |
| ♐️ Neptune | Sag | 3.17° | Seventh_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 1.80° | Sixth_House | Air | Cardinal | |
| ♈️ Chiron | Ari | 9.47° | Twelfth_House | Fire | Cardinal | ℞ |
| ♎️ Mean_Lilith | Lib | 20.98° | Sixth_House | Air | Cardinal | |
| ♊️ Ascendant | Gem | 0.82° | First_House | Air | Mutable | |
| ♑️ Medium_Coeli | Cap | 28.63° | Tenth_House | Earth | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 0.82° |
| Second_House | Gem | 23.31° |
| Third_House | Can | 10.65° |
| Fourth_House | Can | 28.63° |
| Fifth_House | Leo | 22.21° |
| Sixth_House | Lib | 1.29° |
| Seventh_House | Sag | 0.82° |
| Eighth_House | Sag | 23.31° |
| Ninth_House | Cap | 10.65° |
| Tenth_House | Cap | 28.63° |
| Eleventh_House | Aqu | 22.21° |
| Twelfth_House | Ari | 1.29° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Ginger Syrup
[nlg:1090529]
Healthy Cucumber-Tomato Salad
[nlg:1035641]
Shaker Squash Muffins
[nlg:1006636]
Banana Bread
[nlg:989782]