SaturnI
Astrological Data
Chart Details
| Date/Time (local) | 1976-05-02T09:36:00+01:00 |
| Date/Time (UTC) | 1976-05-02T08:36:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.72, -1.88 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 12.07° | Eleventh_House | Earth | Fixed | |
| ♊️ Moon | Gem | 14.41° | Twelfth_House | Air | Mutable | |
| ♊️ Mercury | Gem | 1.69° | Eleventh_House | Air | Mutable | |
| ♈️ Venus | Ari | 29.53° | Eleventh_House | Fire | Cardinal | |
| ♋️ Mars | Can | 22.25° | First_House | Water | Cardinal | |
| ♉️ Jupiter | Tau | 8.74° | Eleventh_House | Earth | Fixed | |
| ♋️ Saturn | Can | 27.15° | First_House | Water | Cardinal | |
| ♏️ Uranus | Sco | 4.82° | Fifth_House | Water | Fixed | ℞ |
| ♐️ Neptune | Sag | 13.40° | Sixth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 9.50° | Fourth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 28.55° | Eleventh_House | Fire | Cardinal | |
| ♈️ Mean_Lilith | Ari | 20.45° | Tenth_House | Fire | Cardinal | |
| ♋️ Ascendant | Can | 16.43° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 16.42° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 16.43° |
| Second_House | Leo | 2.45° |
| Third_House | Leo | 21.23° |
| Fourth_House | Vir | 16.42° |
| Fifth_House | Lib | 22.91° |
| Sixth_House | Sag | 8.70° |
| Seventh_House | Cap | 16.43° |
| Eighth_House | Aqu | 2.45° |
| Ninth_House | Aqu | 21.23° |
| Tenth_House | Pis | 16.42° |
| Eleventh_House | Ari | 22.91° |
| Twelfth_House | Gem | 8.70° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Easy Hot Chocolate
[nlg:1080272]
Home Fries
[nlg:1008532]
Finger-Lickin' Rib Rub
[nlg:998293]
As-Basic-As-It-Get Pork And Sauerkraut
[nlg:976449]