LeoPluto12
Astrological Data
Chart Details
| Date/Time (local) | 1942-07-19T09:00:00+02:00 |
| Date/Time (UTC) | 1942-07-19T07:00:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.3042, -1.1244 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 25.98° | Eleventh_House | Water | Cardinal | |
| ♎️ Moon | Lib | 2.15° | Second_House | Air | Cardinal | |
| ♋️ Mercury | Can | 10.32° | Eleventh_House | Water | Cardinal | |
| ♊️ Venus | Gem | 25.27° | Eleventh_House | Air | Mutable | |
| ♌️ Mars | Leo | 21.81° | Twelfth_House | Fire | Fixed | |
| ♋️ Jupiter | Can | 8.81° | Eleventh_House | Water | Cardinal | |
| ♊️ Saturn | Gem | 8.72° | Tenth_House | Air | Mutable | |
| ♊️ Uranus | Gem | 3.45° | Tenth_House | Air | Mutable | |
| ♍️ Neptune | Vir | 27.53° | Second_House | Earth | Mutable | |
| ♌️ Pluto | Leo | 5.08° | Twelfth_House | Fire | Fixed | |
| ♌️ Chiron | Leo | 15.67° | Twelfth_House | Fire | Fixed | |
| ♊️ Mean_Lilith | Gem | 25.59° | Eleventh_House | Air | Mutable | |
| ♌️ Ascendant | Leo | 25.93° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 12.77° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 25.93° |
| Second_House | Vir | 14.57° |
| Third_House | Lib | 9.41° |
| Fourth_House | Sco | 12.77° |
| Fifth_House | Sag | 22.70° |
| Sixth_House | Cap | 28.29° |
| Seventh_House | Aqu | 25.93° |
| Eighth_House | Pis | 14.57° |
| Ninth_House | Ari | 9.41° |
| Tenth_House | Tau | 12.77° |
| Eleventh_House | Gem | 22.70° |
| Twelfth_House | Can | 28.29° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Lemon Sugar Cookies
[nlg:1052667]
Fresh Tomato Gravy
[nlg:1047629]
Butter Shortcake
[nlg:1041300]
Thai Chicken Curry
[nlg:999033]
Sour Cream Pound Cake
[nlg:974491]
Instant Pot Hard Boiled Eggs
[nlg:967468]