Mercury4
Astrological Data
Chart Details
| Date/Time (local) | 2000-12-18T21:52:00+00:00 |
| Date/Time (UTC) | 2000-12-18T21:52:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.4575, -0.1175 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 27.29° | Fourth_House | Fire | Mutable | |
| ♎️ Moon | Lib | 8.37° | Second_House | Air | Cardinal | |
| ♐️ Mercury | Sag | 23.42° | Fourth_House | Fire | Mutable | |
| ♒️ Venus | Aqu | 12.21° | Sixth_House | Air | Fixed | |
| ♎️ Mars | Lib | 27.21° | Third_House | Air | Cardinal | |
| ♊️ Jupiter | Gem | 3.47° | Tenth_House | Air | Mutable | ℞ |
| ♉️ Saturn | Tau | 25.29° | Ninth_House | Earth | Fixed | ℞ |
| ♒️ Uranus | Aqu | 18.06° | Sixth_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 4.89° | Fifth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 13.29° | Fourth_House | Fire | Mutable | |
| ♐️ Chiron | Sag | 21.04° | Fourth_House | Fire | Mutable | |
| ♒️ Mean_Lilith | Aqu | 2.55° | Fifth_House | Air | Fixed | |
| ♍️ Ascendant | Vir | 5.85° | First_House | Earth | Mutable | |
| ♉️ Medium_Coeli | Tau | 27.95° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 5.85° |
| Second_House | Vir | 26.55° |
| Third_House | Lib | 23.56° |
| Fourth_House | Sco | 27.95° |
| Fifth_House | Cap | 6.06° |
| Sixth_House | Aqu | 9.24° |
| Seventh_House | Pis | 5.85° |
| Eighth_House | Pis | 26.55° |
| Ninth_House | Ari | 23.56° |
| Tenth_House | Tau | 27.95° |
| Eleventh_House | Can | 6.06° |
| Twelfth_House | Leo | 9.24° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Honey And Balsamic Oven-Roasted Carrots And Parsnips
[nlg:1077328]
St. Patrick'S Shamrock Cookies
[nlg:1075538]
Lazy Day Cobbler
[nlg:1064951]
Nigella Lawson Sticky Garlic Potatoes
[nlg:1063754]
Sour Cream Cut Out Cookies
[nlg:972830]