CancerChiron
Astrological Data
Chart Details
| Date/Time (local) | 1989-06-25T05:09:00+01:00 |
| Date/Time (UTC) | 1989-06-25T04:09:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 3.59° | Twelfth_House | Water | Cardinal | |
| ♓️ Moon | Pis | 17.73° | Tenth_House | Water | Mutable | |
| ♊️ Mercury | Gem | 12.12° | Twelfth_House | Air | Mutable | |
| ♋️ Venus | Can | 24.97° | Second_House | Water | Cardinal | |
| ♌️ Mars | Leo | 5.34° | Second_House | Fire | Fixed | |
| ♊️ Jupiter | Gem | 22.16° | Twelfth_House | Air | Mutable | |
| ♑️ Saturn | Cap | 11.16° | Seventh_House | Earth | Cardinal | ℞ |
| ♑️ Uranus | Cap | 3.33° | Sixth_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 11.21° | Seventh_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 12.58° | Fifth_House | Water | Fixed | ℞ |
| ♋️ Chiron | Can | 8.24° | First_House | Water | Cardinal | |
| ♎️ Mean_Lilith | Lib | 15.19° | Fifth_House | Air | Cardinal | |
| ♋️ Ascendant | Can | 7.42° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 3.49° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 7.42° |
| Second_House | Can | 23.28° |
| Third_House | Leo | 10.76° |
| Fourth_House | Vir | 3.49° |
| Fifth_House | Lib | 7.19° |
| Sixth_House | Sco | 24.85° |
| Seventh_House | Cap | 7.42° |
| Eighth_House | Cap | 23.28° |
| Ninth_House | Aqu | 10.76° |
| Tenth_House | Pis | 3.49° |
| Eleventh_House | Ari | 7.19° |
| Twelfth_House | Tau | 24.85° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
My Mom'S Pumpkin Bread
[nlg:1084892]
Bbq Potatoes
[nlg:1083653]
Easy Penuche Icing
[nlg:1075117]
Thyme Roasted Potatoes
[nlg:1051911]
Basic Vanilla Frosting
[nlg:1004471]