Neptune6
Astrological Data
Chart Details
| Date/Time (local) | 1999-12-16T20:11:00+00:00 |
| Date/Time (UTC) | 1999-12-16T20:11:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.549, -2.004 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 24.42° | Fifth_House | Fire | Mutable | |
| ♈️ Moon | Ari | 4.27° | Ninth_House | Fire | Cardinal | |
| ♐️ Mercury | Sag | 8.18° | Fourth_House | Fire | Mutable | |
| ♏️ Venus | Sco | 12.80° | Fourth_House | Water | Fixed | |
| ♒️ Mars | Aqu | 15.83° | Sixth_House | Air | Fixed | |
| ♈️ Jupiter | Ari | 25.03° | Ninth_House | Fire | Cardinal | ℞ |
| ♉️ Saturn | Tau | 10.92° | Tenth_House | Earth | Fixed | ℞ |
| ♒️ Uranus | Aqu | 14.08° | Sixth_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 2.67° | Sixth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 10.88° | Fifth_House | Fire | Mutable | |
| ♐️ Chiron | Sag | 9.76° | Fifth_House | Fire | Mutable | |
| ♐️ Mean_Lilith | Sag | 21.72° | Fifth_House | Fire | Mutable | |
| ♌️ Ascendant | Leo | 16.15° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 27.75° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 16.15° |
| Second_House | Vir | 3.32° |
| Third_House | Vir | 26.14° |
| Fourth_House | Lib | 27.75° |
| Fifth_House | Sag | 8.38° |
| Sixth_House | Cap | 16.92° |
| Seventh_House | Aqu | 16.15° |
| Eighth_House | Pis | 3.32° |
| Ninth_House | Pis | 26.14° |
| Tenth_House | Ari | 27.75° |
| Eleventh_House | Gem | 8.38° |
| Twelfth_House | Can | 16.92° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Spaetzel
[nlg:1076733]
South Texas Pecan Sandies
[nlg:1057303]
Garlicky Mushrooms Supreme
[nlg:1038104]
Fig Jam Sweet Spanish Temptation!
[nlg:1028148]