MoonIII
Astrological Data
Chart Details
| Date/Time (local) | 1979-10-02T10:34:00+01:00 |
| Date/Time (UTC) | 1979-10-02T09:34:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.581, -3.466 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 8.60° | Eleventh_House | Air | Cardinal | |
| ♒️ Moon | Aqu | 20.90° | Third_House | Air | Fixed | |
| ♎️ Mercury | Lib | 22.70° | Eleventh_House | Air | Cardinal | |
| ♎️ Venus | Lib | 18.78° | Eleventh_House | Air | Cardinal | |
| ♌️ Mars | Leo | 4.44° | Ninth_House | Fire | Fixed | |
| ♍️ Jupiter | Vir | 0.58° | Tenth_House | Earth | Mutable | |
| ♍️ Saturn | Vir | 19.96° | Tenth_House | Earth | Mutable | |
| ♏️ Uranus | Sco | 18.80° | First_House | Water | Fixed | |
| ♐️ Neptune | Sag | 18.02° | Second_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 18.71° | Eleventh_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 13.02° | Seventh_House | Earth | Fixed | ℞ |
| ♍️ Mean_Lilith | Vir | 9.39° | Tenth_House | Earth | Mutable | |
| ♏️ Ascendant | Sco | 12.96° | First_House | Water | Fixed | |
| ♌️ Medium_Coeli | Leo | 28.39° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 12.96° |
| Second_House | Sag | 12.14° |
| Third_House | Cap | 19.11° |
| Fourth_House | Aqu | 28.39° |
| Fifth_House | Ari | 0.51° |
| Sixth_House | Ari | 24.52° |
| Seventh_House | Tau | 12.96° |
| Eighth_House | Gem | 12.14° |
| Ninth_House | Can | 19.11° |
| Tenth_House | Leo | 28.39° |
| Eleventh_House | Lib | 0.51° |
| Twelfth_House | Lib | 24.52° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Caramelized Onions
[nlg:1040229]
Cracked Sugar Cookies
[nlg:1035536]
Effortless Eggnog
[nlg:982392]
Grandma'S Turnips And Carrots
[nlg:959523]