MarsTen
Astrological Data
Chart Details
| Date/Time (local) | 1961-05-07T16:02:00+01:00 |
| Date/Time (UTC) | 1961-05-07T15:02:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.9, -2.0667 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 16.80° | Eighth_House | Earth | Fixed | |
| ♒️ Moon | Aqu | 16.30° | Fifth_House | Air | Fixed | |
| ♉️ Mercury | Tau | 23.53° | Ninth_House | Earth | Fixed | |
| ♈️ Venus | Ari | 13.30° | Seventh_House | Fire | Cardinal | |
| ♌️ Mars | Leo | 0.81° | Tenth_House | Fire | Fixed | |
| ♒️ Jupiter | Aqu | 6.64° | Fifth_House | Air | Fixed | |
| ♑️ Saturn | Cap | 29.85° | Fourth_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 21.69° | Eleventh_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 9.76° | Second_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 5.56° | Twelfth_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 6.17° | Sixth_House | Water | Mutable | |
| ♌️ Mean_Lilith | Leo | 10.65° | Eleventh_House | Fire | Fixed | |
| ♍️ Ascendant | Vir | 29.05° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 28.76° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 29.05° |
| Second_House | Lib | 22.73° |
| Third_House | Sco | 22.66° |
| Fourth_House | Sag | 28.76° |
| Fifth_House | Aqu | 4.99° |
| Sixth_House | Pis | 5.14° |
| Seventh_House | Pis | 29.05° |
| Eighth_House | Ari | 22.73° |
| Ninth_House | Tau | 22.66° |
| Tenth_House | Gem | 28.76° |
| Eleventh_House | Leo | 4.99° |
| Twelfth_House | Vir | 5.14° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Mushroom, Tomato And Onion Saute
[nlg:1085729]
Pyttipanna (Swedish Hash Browns)
[nlg:1028886]
Chicken Paprika
[nlg:1025843]
Mom'S Pancakes
[nlg:998352]