Lilith11
Astrological Data
Chart Details
| Date/Time (local) | 2004-03-21T12:04:00+00:00 |
| Date/Time (UTC) | 2004-03-21T12:04:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.34, 0.74 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌑 New Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 1.21° | Tenth_House | Fire | Cardinal | |
| ♈️ Moon | Ari | 7.87° | Tenth_House | Fire | Cardinal | |
| ♈️ Mercury | Ari | 16.99° | Tenth_House | Fire | Cardinal | |
| ♉️ Venus | Tau | 16.95° | Eleventh_House | Earth | Fixed | |
| ♊️ Mars | Gem | 0.12° | Eleventh_House | Air | Mutable | |
| ♍️ Jupiter | Vir | 11.78° | Third_House | Earth | Mutable | ℞ |
| ♋️ Saturn | Can | 6.46° | Twelfth_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 4.38° | Ninth_House | Water | Mutable | |
| ♒️ Neptune | Aqu | 14.54° | Eighth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 22.24° | Fifth_House | Fire | Mutable | |
| ♑️ Chiron | Cap | 25.02° | Sixth_House | Earth | Cardinal | |
| ♊️ Mean_Lilith | Gem | 14.92° | Eleventh_House | Air | Mutable | |
| ♋️ Ascendant | Can | 27.23° | First_House | Water | Cardinal | |
| ♈️ Medium_Coeli | Ari | 1.18° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 27.23° |
| Second_House | Leo | 13.40° |
| Third_House | Vir | 3.51° |
| Fourth_House | Lib | 1.18° |
| Fifth_House | Sco | 9.91° |
| Sixth_House | Sag | 23.36° |
| Seventh_House | Cap | 27.23° |
| Eighth_House | Aqu | 13.40° |
| Ninth_House | Pis | 3.51° |
| Tenth_House | Ari | 1.18° |
| Eleventh_House | Tau | 9.91° |
| Twelfth_House | Gem | 23.36° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pineapple Carrot Bread
[nlg:1087591]
Martha Stewart'S Hard Boiled Eggs 101
[nlg:1085319]
Creamy Chocolate Frosting
[nlg:1049620]
Caramel Custard
[nlg:1008077]