ChironTwelve
Astrological Data
Chart Details
| Date/Time (local) | 1996-11-30T04:07:00+00:00 |
| Date/Time (UTC) | 1996-11-30T04:07:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.233, 0.583 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 8.23° | Second_House | Fire | Mutable | |
| ♌️ Moon | Leo | 5.29° | Ninth_House | Fire | Fixed | |
| ♐️ Mercury | Sag | 23.55° | Second_House | Fire | Mutable | |
| ♏️ Venus | Sco | 8.78° | First_House | Water | Fixed | |
| ♍️ Mars | Vir | 16.06° | Eleventh_House | Earth | Mutable | |
| ♑️ Jupiter | Cap | 18.16° | Third_House | Earth | Cardinal | |
| ♈️ Saturn | Ari | 0.62° | Fifth_House | Fire | Cardinal | ℞ |
| ♒️ Uranus | Aqu | 1.72° | Third_House | Air | Fixed | |
| ♑️ Neptune | Cap | 25.78° | Third_House | Earth | Cardinal | |
| ♐️ Pluto | Sag | 3.20° | Second_House | Fire | Mutable | |
| ♎️ Chiron | Lib | 26.90° | Twelfth_House | Air | Cardinal | |
| ♌️ Mean_Lilith | Leo | 17.88° | Tenth_House | Fire | Fixed | |
| ♎️ Ascendant | Lib | 29.00° | First_House | Air | Cardinal | |
| ♌️ Medium_Coeli | Leo | 9.21° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 29.00° |
| Second_House | Sco | 26.08° |
| Third_House | Cap | 0.28° |
| Fourth_House | Aqu | 9.21° |
| Fifth_House | Pis | 13.19° |
| Sixth_House | Ari | 9.24° |
| Seventh_House | Ari | 29.00° |
| Eighth_House | Tau | 26.08° |
| Ninth_House | Can | 0.28° |
| Tenth_House | Leo | 9.21° |
| Eleventh_House | Vir | 13.19° |
| Twelfth_House | Lib | 9.24° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Steamed Long Grain Rice With Tomato And Garlic
[nlg:1070044]
Shirred Eggs
[nlg:1025300]
Fresh Lemon
[nlg:1010005]
Chocolate Frosting
[nlg:992927]