AquariusNeptune
Astrological Data
Chart Details
| Date/Time (local) | 2002-04-09T13:31:00+01:00 |
| Date/Time (UTC) | 2002-04-09T12:31:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 19.48° | Ninth_House | Fire | Cardinal | |
| ♓️ Moon | Pis | 13.62° | Eighth_House | Water | Mutable | |
| ♈️ Mercury | Ari | 21.83° | Ninth_House | Fire | Cardinal | |
| ♉️ Venus | Tau | 10.15° | Tenth_House | Earth | Fixed | |
| ♉️ Mars | Tau | 27.12° | Tenth_House | Earth | Fixed | |
| ♋️ Jupiter | Can | 7.96° | Eleventh_House | Water | Cardinal | |
| ♊️ Saturn | Gem | 11.20° | Eleventh_House | Air | Mutable | |
| ♒️ Uranus | Aqu | 27.67° | Seventh_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 10.67° | Sixth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 17.52° | Fifth_House | Fire | Mutable | ℞ |
| ♑️ Chiron | Cap | 9.11° | Fifth_House | Earth | Cardinal | |
| ♓️ Mean_Lilith | Pis | 25.72° | Ninth_House | Water | Mutable | |
| ♌️ Ascendant | Leo | 14.56° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 27.15° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 14.56° |
| Second_House | Vir | 2.34° |
| Third_House | Vir | 25.58° |
| Fourth_House | Lib | 27.15° |
| Fifth_House | Sag | 6.91° |
| Sixth_House | Cap | 14.97° |
| Seventh_House | Aqu | 14.56° |
| Eighth_House | Pis | 2.34° |
| Ninth_House | Pis | 25.58° |
| Tenth_House | Ari | 27.15° |
| Eleventh_House | Gem | 6.91° |
| Twelfth_House | Can | 14.97° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Cooked Cabbage
[nlg:1093482]
Herbed Popovers
[nlg:1090444]
Homemade Spring Roll Wrappers
[nlg:1067596]
Peach Plum Jam
[nlg:1047950]