AquariusChiron
Astrological Data
Chart Details
| Date/Time (local) | 2005-06-01T11:19:00+01:00 |
| Date/Time (UTC) | 2005-06-01T10:19:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.8058, -1.0872 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 11.02° | Tenth_House | Air | Mutable | |
| ♈️ Moon | Ari | 5.73° | Eighth_House | Fire | Cardinal | |
| ♊️ Mercury | Gem | 8.60° | Tenth_House | Air | Mutable | |
| ♊️ Venus | Gem | 27.30° | Eleventh_House | Air | Mutable | |
| ♓️ Mars | Pis | 22.50° | Eighth_House | Water | Mutable | |
| ♎️ Jupiter | Lib | 8.95° | Second_House | Air | Cardinal | ℞ |
| ♋️ Saturn | Can | 24.58° | Eleventh_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 10.69° | Seventh_House | Water | Mutable | |
| ♒️ Neptune | Aqu | 17.56° | Sixth_House | Air | Fixed | ℞ |
| ♐️ Pluto | Sag | 23.51° | Fourth_House | Fire | Mutable | ℞ |
| ♒️ Chiron | Aqu | 2.96° | Sixth_House | Air | Fixed | ℞ |
| ♌️ Mean_Lilith | Leo | 3.75° | Twelfth_House | Fire | Fixed | |
| ♌️ Ascendant | Leo | 27.17° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 16.13° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 27.17° |
| Second_House | Vir | 16.87° |
| Third_House | Lib | 12.63° |
| Fourth_House | Sco | 16.13° |
| Fifth_House | Sag | 24.78° |
| Sixth_House | Cap | 29.45° |
| Seventh_House | Aqu | 27.17° |
| Eighth_House | Pis | 16.87° |
| Ninth_House | Ari | 12.63° |
| Tenth_House | Tau | 16.13° |
| Eleventh_House | Gem | 24.78° |
| Twelfth_House | Can | 29.45° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Lemon Cheese
[nlg:1074801]
Strawberry Butter
[nlg:1025074]
Crepes By Ratio
[nlg:968708]
Mrs. Corbins Butter Cookies
[nlg:968616]