SunVIII
Astrological Data
Chart Details
| Date/Time (local) | 1958-10-29T13:40:00+00:00 |
| Date/Time (UTC) | 1958-10-29T13:40:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.2283, -0.5389 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 5.63° | Eighth_House | Water | Fixed | |
| ♉️ Moon | Tau | 26.44° | Third_House | Earth | Fixed | |
| ♏️ Mercury | Sco | 20.46° | Ninth_House | Water | Fixed | |
| ♏️ Venus | Sco | 2.36° | Eighth_House | Water | Fixed | |
| ♉️ Mars | Tau | 29.85° | Third_House | Earth | Fixed | ℞ |
| ♏️ Jupiter | Sco | 10.69° | Eighth_House | Water | Fixed | |
| ♐️ Saturn | Sag | 22.43° | Eleventh_House | Fire | Mutable | |
| ♌️ Uranus | Leo | 16.10° | Seventh_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 4.56° | Eighth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 3.87° | Seventh_House | Earth | Mutable | |
| ♒️ Chiron | Aqu | 17.65° | First_House | Air | Fixed | |
| ♈️ Mean_Lilith | Ari | 27.94° | Second_House | Fire | Cardinal | |
| ♒️ Ascendant | Aqu | 0.37° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 3.84° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 0.37° |
| Second_House | Ari | 3.27° |
| Third_House | Tau | 11.41° |
| Fourth_House | Gem | 3.84° |
| Fifth_House | Gem | 21.01° |
| Sixth_House | Can | 7.80° |
| Seventh_House | Leo | 0.37° |
| Eighth_House | Lib | 3.27° |
| Ninth_House | Sco | 11.41° |
| Tenth_House | Sag | 3.84° |
| Eleventh_House | Sag | 21.01° |
| Twelfth_House | Cap | 7.80° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Earth Oven Roast Pig
[nlg:1076770]
Crushed Tomatoes (Canning)
[nlg:1032024]
Goop
[nlg:989322]
Chinese Cold Celery Slices
[nlg:969911]