ScorpioMars4
Astrological Data
Chart Details
| Date/Time (local) | 1980-09-16T03:43:00+01:00 |
| Date/Time (UTC) | 1980-09-16T02:43:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 54.978, -1.6102 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 23.39° | Second_House | Earth | Mutable | |
| ♐️ Moon | Sag | 6.70° | Fourth_House | Fire | Mutable | |
| ♎️ Mercury | Lib | 9.80° | Third_House | Air | Cardinal | |
| ♌️ Venus | Leo | 8.92° | Twelfth_House | Fire | Fixed | |
| ♏️ Mars | Sco | 11.85° | Fourth_House | Water | Fixed | |
| ♍️ Jupiter | Vir | 21.34° | Second_House | Earth | Mutable | |
| ♍️ Saturn | Vir | 29.34° | Second_House | Earth | Mutable | |
| ♏️ Uranus | Sco | 22.46° | Fourth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 19.97° | Fifth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 20.58° | Third_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 17.99° | Tenth_House | Earth | Fixed | ℞ |
| ♎️ Mean_Lilith | Lib | 18.26° | Third_House | Air | Cardinal | |
| ♌️ Ascendant | Leo | 22.74° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 6.68° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 22.74° |
| Second_House | Vir | 10.26° |
| Third_House | Lib | 3.93° |
| Fourth_House | Sco | 6.68° |
| Fifth_House | Sag | 17.75° |
| Sixth_House | Cap | 24.78° |
| Seventh_House | Aqu | 22.74° |
| Eighth_House | Pis | 10.26° |
| Ninth_House | Ari | 3.93° |
| Tenth_House | Tau | 6.68° |
| Eleventh_House | Gem | 17.75° |
| Twelfth_House | Can | 24.78° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Scones
[nlg:1010609]
Yorkshire Pudding With Herbs
[nlg:993928]
Cranberry Mustard
[nlg:981296]
Waffles
[nlg:974642]
Agua Fresca
[nlg:966910]