MercuryIV
Astrological Data
Chart Details
| Date/Time (local) | 1945-02-14T22:19:00+01:00 |
| Date/Time (UTC) | 1945-02-14T21:19:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.8, -1.75 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 25.84° | Fifth_House | Air | Fixed | |
| ♓️ Moon | Pis | 25.72° | Sixth_House | Water | Mutable | |
| ♒️ Mercury | Aqu | 15.17° | Fourth_House | Air | Fixed | |
| ♈️ Venus | Ari | 12.14° | Seventh_House | Fire | Cardinal | |
| ♒️ Mars | Aqu | 0.36° | Fourth_House | Air | Fixed | |
| ♍️ Jupiter | Vir | 25.75° | Twelfth_House | Earth | Mutable | ℞ |
| ♋️ Saturn | Can | 4.17° | Ninth_House | Water | Cardinal | ℞ |
| ♊️ Uranus | Gem | 9.10° | Ninth_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 6.04° | Twelfth_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 8.73° | Tenth_House | Fire | Fixed | ℞ |
| ♎️ Chiron | Lib | 2.63° | Twelfth_House | Air | Cardinal | ℞ |
| ♎️ Mean_Lilith | Lib | 10.39° | First_House | Air | Cardinal | |
| ♎️ Ascendant | Lib | 8.57° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 11.52° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 8.57° |
| Second_House | Sco | 2.97° |
| Third_House | Sag | 4.00° |
| Fourth_House | Cap | 11.52° |
| Fifth_House | Aqu | 17.54° |
| Sixth_House | Pis | 16.37° |
| Seventh_House | Ari | 8.57° |
| Eighth_House | Tau | 2.97° |
| Ninth_House | Gem | 4.00° |
| Tenth_House | Can | 11.52° |
| Eleventh_House | Leo | 17.54° |
| Twelfth_House | Vir | 16.37° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Basic Cooked Wheat Berries
[nlg:1091503]
Thin Pancakes
[nlg:1034354]
Lacquered Chicken Wings
[nlg:1011008]
Fresh Peach Cobbler
[nlg:973569]