MercuryFour
Astrological Data
Chart Details
| Date/Time (local) | 1941-04-14T23:48:00+01:00 |
| Date/Time (UTC) | 1941-04-14T22:48:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.64347, -2.09349 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 24.58° | Fourth_House | Fire | Cardinal | |
| ♐️ Moon | Sag | 7.84° | First_House | Fire | Mutable | |
| ♈️ Mercury | Ari | 4.26° | Fourth_House | Fire | Cardinal | |
| ♈️ Venus | Ari | 23.45° | Fourth_House | Fire | Cardinal | |
| ♒️ Mars | Aqu | 8.61° | Second_House | Air | Fixed | |
| ♉️ Jupiter | Tau | 20.31° | Sixth_House | Earth | Fixed | |
| ♉️ Saturn | Tau | 14.96° | Fifth_House | Earth | Fixed | |
| ♉️ Uranus | Tau | 24.36° | Sixth_House | Earth | Fixed | |
| ♍️ Neptune | Vir | 25.57° | Ninth_House | Earth | Mutable | ℞ |
| ♌️ Pluto | Leo | 2.03° | Eighth_House | Fire | Fixed | |
| ♋️ Chiron | Can | 25.51° | Eighth_House | Water | Cardinal | |
| ♉️ Mean_Lilith | Tau | 4.13° | Fifth_House | Earth | Fixed | |
| ♐️ Ascendant | Sag | 4.37° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 2.85° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 4.37° |
| Second_House | Cap | 9.13° |
| Third_House | Aqu | 24.22° |
| Fourth_House | Ari | 2.85° |
| Fifth_House | Ari | 29.61° |
| Sixth_House | Tau | 18.87° |
| Seventh_House | Gem | 4.37° |
| Eighth_House | Can | 9.13° |
| Ninth_House | Leo | 24.22° |
| Tenth_House | Lib | 2.85° |
| Eleventh_House | Lib | 29.61° |
| Twelfth_House | Sco | 18.87° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Simple Garlic Rice
[nlg:1086906]
Flax Eggs
[nlg:1079791]
Cinnamon Buttercream Frosting
[nlg:1066067]
Mushrooms With Garlic Butter
[nlg:1018665]