Mercury2
Astrological Data
Chart Details
| Date/Time (local) | 1992-04-28T02:11:00+01:00 |
| Date/Time (UTC) | 1992-04-28T01:11:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 8.01° | Third_House | Earth | Fixed | |
| ♓️ Moon | Pis | 12.49° | First_House | Water | Mutable | |
| ♈️ Mercury | Ari | 11.32° | Second_House | Fire | Cardinal | |
| ♈️ Venus | Ari | 25.56° | Second_House | Fire | Cardinal | |
| ♓️ Mars | Pis | 23.96° | Second_House | Water | Mutable | |
| ♍️ Jupiter | Vir | 4.64° | Seventh_House | Earth | Mutable | ℞ |
| ♒️ Saturn | Aqu | 17.74° | First_House | Air | Fixed | |
| ♑️ Uranus | Cap | 18.00° | Twelfth_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 18.94° | Twelfth_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 21.96° | Ninth_House | Water | Fixed | ℞ |
| ♌️ Chiron | Leo | 3.78° | Seventh_House | Fire | Fixed | |
| ♒️ Mean_Lilith | Aqu | 10.82° | First_House | Air | Fixed | |
| ♑️ Ascendant | Cap | 22.24° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 26.20° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 22.24° |
| Second_House | Pis | 19.57° |
| Third_House | Tau | 1.14° |
| Fourth_House | Tau | 26.20° |
| Fifth_House | Gem | 14.69° |
| Sixth_House | Can | 1.72° |
| Seventh_House | Can | 22.24° |
| Eighth_House | Vir | 19.57° |
| Ninth_House | Sco | 1.14° |
| Tenth_House | Sco | 26.20° |
| Eleventh_House | Sag | 14.69° |
| Twelfth_House | Cap | 1.72° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Apple Chips
[nlg:1075536]
Afghan Marinated Lamb (For Kabuli Pulao)
[nlg:1052954]
Cream Cheese Frosting
[nlg:1030431]
Easy Lemony Lemon Bars
[nlg:987376]
Pumpkin Puree In The Crock-Pot
[nlg:982319]