LeoVenus8
Astrological Data
Chart Details
| Date/Time (local) | 1986-06-25T20:33:00+01:00 |
| Date/Time (UTC) | 1986-06-25T19:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.7256, -3.5269 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 3.94° | Seventh_House | Water | Cardinal | |
| ♒️ Moon | Aqu | 24.41° | Second_House | Air | Fixed | |
| ♋️ Mercury | Can | 29.27° | Seventh_House | Water | Cardinal | |
| ♌️ Venus | Leo | 11.74° | Eighth_House | Fire | Fixed | |
| ♑️ Mars | Cap | 21.38° | First_House | Earth | Cardinal | ℞ |
| ♓️ Jupiter | Pis | 22.40° | Third_House | Water | Mutable | |
| ♐️ Saturn | Sag | 4.42° | Eleventh_House | Fire | Mutable | ℞ |
| ♐️ Uranus | Sag | 19.81° | Twelfth_House | Fire | Mutable | ℞ |
| ♑️ Neptune | Cap | 4.45° | First_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 4.64° | Tenth_House | Water | Fixed | ℞ |
| ♊️ Chiron | Gem | 16.77° | Sixth_House | Air | Mutable | |
| ♊️ Mean_Lilith | Gem | 13.16° | Sixth_House | Air | Mutable | |
| ♐️ Ascendant | Sag | 22.39° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 25.22° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 22.39° |
| Second_House | Aqu | 4.23° |
| Third_House | Pis | 21.23° |
| Fourth_House | Ari | 25.22° |
| Fifth_House | Tau | 18.36° |
| Sixth_House | Gem | 6.21° |
| Seventh_House | Gem | 22.39° |
| Eighth_House | Leo | 4.23° |
| Ninth_House | Vir | 21.23° |
| Tenth_House | Lib | 25.22° |
| Eleventh_House | Sco | 18.36° |
| Twelfth_House | Sag | 6.21° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Three Fruit Smoothie
[nlg:1064225]
Belgian Waffle Cookies
[nlg:1063096]
Cinnamon Sugar Puffs
[nlg:1018116]
Egg Sandwich Filling
[nlg:982776]