GeminiSun6
Astrological Data
Chart Details
| Date/Time (local) | 1977-05-31T22:10:00+01:00 |
| Date/Time (UTC) | 1977-05-31T21:10:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.4496, -0.4089 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 10.28° | Sixth_House | Air | Mutable | |
| ♏️ Moon | Sco | 26.37° | Eleventh_House | Water | Fixed | |
| ♉️ Mercury | Tau | 15.98° | Fourth_House | Earth | Fixed | |
| ♈️ Venus | Ari | 25.40° | Third_House | Fire | Cardinal | |
| ♈️ Mars | Ari | 26.08° | Third_House | Fire | Cardinal | |
| ♊️ Jupiter | Gem | 12.83° | Sixth_House | Air | Mutable | |
| ♌️ Saturn | Leo | 12.14° | Eighth_House | Fire | Fixed | |
| ♏️ Uranus | Sco | 8.52° | Tenth_House | Water | Fixed | ℞ |
| ♐️ Neptune | Sag | 14.90° | Twelfth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 11.52° | Ninth_House | Air | Cardinal | ℞ |
| ♉️ Chiron | Tau | 3.78° | Fourth_House | Earth | Fixed | |
| ♊️ Mean_Lilith | Gem | 4.20° | Fifth_House | Air | Mutable | |
| ♐️ Ascendant | Sag | 24.13° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 28.35° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 24.13° |
| Second_House | Aqu | 7.48° |
| Third_House | Pis | 25.13° |
| Fourth_House | Ari | 28.35° |
| Fifth_House | Tau | 20.78° |
| Sixth_House | Gem | 8.16° |
| Seventh_House | Gem | 24.13° |
| Eighth_House | Leo | 7.48° |
| Ninth_House | Vir | 25.13° |
| Tenth_House | Lib | 28.35° |
| Eleventh_House | Sco | 20.78° |
| Twelfth_House | Sag | 8.16° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Marinated Steak
[nlg:1086536]
Galuska For Stew (Dumplings)
[nlg:1076819]
Deb'S Potato Pancakes
[nlg:1025128]
Berry Jam
[nlg:1002475]
Banana Paletas
[nlg:970542]
Cucumbers In Sour Cream
[nlg:964178]