7Mercury
Astrological Data
Chart Details
| Date/Time (local) | 1947-03-07T17:52:00+00:00 |
| Date/Time (UTC) | 1947-03-07T17:52:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.816, -1.602 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 16.32° | Sixth_House | Water | Mutable | |
| ♍️ Moon | Vir | 24.25° | First_House | Earth | Mutable | |
| ♓️ Mercury | Pis | 18.69° | Seventh_House | Water | Mutable | ℞ |
| ♒️ Venus | Aqu | 2.91° | Fifth_House | Air | Fixed | |
| ♓️ Mars | Pis | 2.40° | Sixth_House | Water | Mutable | |
| ♏️ Jupiter | Sco | 27.49° | Third_House | Water | Fixed | |
| ♌️ Saturn | Leo | 2.61° | Eleventh_House | Fire | Fixed | ℞ |
| ♊️ Uranus | Gem | 17.80° | Tenth_House | Air | Mutable | |
| ♎️ Neptune | Lib | 10.06° | Second_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 11.45° | Eleventh_House | Fire | Fixed | ℞ |
| ♏️ Chiron | Sco | 8.48° | Third_House | Water | Fixed | ℞ |
| ♑️ Mean_Lilith | Cap | 3.97° | Fourth_House | Earth | Cardinal | |
| ♍️ Ascendant | Vir | 17.01° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 12.47° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 17.01° |
| Second_House | Lib | 8.59° |
| Third_House | Sco | 6.80° |
| Fourth_House | Sag | 12.47° |
| Fifth_House | Cap | 20.44° |
| Sixth_House | Aqu | 22.08° |
| Seventh_House | Pis | 17.01° |
| Eighth_House | Ari | 8.59° |
| Ninth_House | Tau | 6.80° |
| Tenth_House | Gem | 12.47° |
| Eleventh_House | Can | 20.44° |
| Twelfth_House | Leo | 22.08° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Super Moist Banana Nut Muffins
[nlg:1055141]
Never Fail Biscuits
[nlg:1027944]
Gingerbread Cookies (Gluten Free)
[nlg:987412]
Ricotta Balls (Italian Doughnuts)
[nlg:966902]