SagittariusPluto4
Astrological Data
Chart Details
| Date/Time (local) | 2004-05-09T13:33:00+01:00 |
| Date/Time (UTC) | 2004-05-09T12:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.575, -4.051 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 19.21° | Ninth_House | Earth | Fixed | |
| ♑️ Moon | Cap | 23.91° | Fifth_House | Earth | Cardinal | |
| ♈️ Mercury | Ari | 24.20° | Ninth_House | Fire | Cardinal | |
| ♊️ Venus | Gem | 24.83° | Tenth_House | Air | Mutable | |
| ♋️ Mars | Can | 1.37° | Tenth_House | Water | Cardinal | |
| ♍️ Jupiter | Vir | 8.94° | First_House | Earth | Mutable | |
| ♋️ Saturn | Can | 9.65° | Eleventh_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 6.38° | Seventh_House | Water | Mutable | |
| ♒️ Neptune | Aqu | 15.38° | Sixth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 21.72° | Fourth_House | Fire | Mutable | ℞ |
| ♑️ Chiron | Cap | 26.10° | Fifth_House | Earth | Cardinal | ℞ |
| ♊️ Mean_Lilith | Gem | 20.37° | Tenth_House | Air | Mutable | |
| ♍️ Ascendant | Vir | 3.21° | First_House | Earth | Mutable | |
| ♉️ Medium_Coeli | Tau | 24.23° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 3.21° |
| Second_House | Vir | 23.50° |
| Third_House | Lib | 20.06° |
| Fourth_House | Sco | 24.23° |
| Fifth_House | Cap | 2.65° |
| Sixth_House | Aqu | 6.31° |
| Seventh_House | Pis | 3.21° |
| Eighth_House | Pis | 23.50° |
| Ninth_House | Ari | 20.06° |
| Tenth_House | Tau | 24.23° |
| Eleventh_House | Can | 2.65° |
| Twelfth_House | Leo | 6.31° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Papa John'S Pizza Sauce
[nlg:1048647]
Homemade Hash Browns (Oamc)
[nlg:1040508]
Best Hot Dogs
[nlg:984583]
Banana Bread
[nlg:959316]