LibraVenus4
Astrological Data
Chart Details
| Date/Time (local) | 1977-10-27T20:33:00+00:00 |
| Date/Time (UTC) | 1977-10-27T20:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.9247, -1.478 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 4.31° | Fifth_House | Water | Fixed | |
| ♉️ Moon | Tau | 14.12° | Eleventh_House | Earth | Fixed | |
| ♏️ Mercury | Sco | 10.04° | Fifth_House | Water | Fixed | |
| ♎️ Venus | Lib | 13.39° | Fourth_House | Air | Cardinal | |
| ♌️ Mars | Leo | 0.45° | Second_House | Fire | Fixed | |
| ♋️ Jupiter | Can | 6.12° | Twelfth_House | Water | Cardinal | ℞ |
| ♌️ Saturn | Leo | 28.77° | Third_House | Fire | Fixed | |
| ♏️ Uranus | Sco | 11.63° | Fifth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 14.41° | Sixth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 14.87° | Fourth_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 3.38° | Eleventh_House | Earth | Fixed | ℞ |
| ♊️ Mean_Lilith | Gem | 20.83° | Twelfth_House | Air | Mutable | |
| ♋️ Ascendant | Can | 15.00° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 11.42° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 15.00° |
| Second_House | Leo | 0.03° |
| Third_House | Leo | 17.62° |
| Fourth_House | Vir | 11.42° |
| Fifth_House | Lib | 17.21° |
| Sixth_House | Sag | 5.36° |
| Seventh_House | Cap | 15.00° |
| Eighth_House | Aqu | 0.03° |
| Ninth_House | Aqu | 17.62° |
| Tenth_House | Pis | 11.42° |
| Eleventh_House | Ari | 17.21° |
| Twelfth_House | Gem | 5.36° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Potato And Onion Omelette
[nlg:1029446]
Banana Milkshake
[nlg:984259]
Big Daddy Biscuits
[nlg:967965]
Garlic Chicken Wings In Coke
[nlg:966775]