IXMars
Astrological Data
Chart Details
| Date/Time (local) | 1981-07-28T13:17:00+01:00 |
| Date/Time (UTC) | 1981-07-28T12:17:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♌️ Sun | Leo | 5.32° | Ninth_House | Fire | Fixed | |
| ♋️ Moon | Can | 0.36° | Ninth_House | Water | Cardinal | |
| ♋️ Mercury | Can | 21.61° | Ninth_House | Water | Cardinal | |
| ♍️ Venus | Vir | 4.74° | Tenth_House | Earth | Mutable | |
| ♋️ Mars | Can | 6.81° | Ninth_House | Water | Cardinal | |
| ♎️ Jupiter | Lib | 5.58° | Eleventh_House | Air | Cardinal | |
| ♎️ Saturn | Lib | 5.27° | Eleventh_House | Air | Cardinal | |
| ♏️ Uranus | Sco | 26.07° | Second_House | Water | Fixed | ℞ |
| ♐️ Neptune | Sag | 22.43° | Second_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 21.74° | Twelfth_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 22.41° | Seventh_House | Earth | Fixed | |
| ♏️ Mean_Lilith | Sco | 23.57° | First_House | Water | Fixed | |
| ♎️ Ascendant | Lib | 28.25° | First_House | Air | Cardinal | |
| ♌️ Medium_Coeli | Leo | 7.79° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 28.25° |
| Second_House | Sco | 25.33° |
| Third_House | Sag | 29.25° |
| Fourth_House | Aqu | 7.79° |
| Fifth_House | Pis | 11.80° |
| Sixth_House | Ari | 8.15° |
| Seventh_House | Ari | 28.25° |
| Eighth_House | Tau | 25.33° |
| Ninth_House | Gem | 29.25° |
| Tenth_House | Leo | 7.79° |
| Eleventh_House | Vir | 11.80° |
| Twelfth_House | Lib | 8.15° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Cooking Light'S Blueberry Cinnamon-Burst Muffins
[nlg:1080141]
Chocolate Pie
[nlg:1076435]
Smoked Mackerel And Cream Cheese Dip
[nlg:1043378]
Meltaway Banana Bars With Pecans
[nlg:1000007]