7Pluto
Astrological Data
Chart Details
| Date/Time (local) | 1951-02-09T07:23:00+00:00 |
| Date/Time (UTC) | 1951-02-09T07:23:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 19.74° | First_House | Air | Fixed | |
| ♓️ Moon | Pis | 27.63° | First_House | Water | Mutable | |
| ♑️ Mercury | Cap | 29.37° | Twelfth_House | Earth | Cardinal | |
| ♓️ Venus | Pis | 10.56° | First_House | Water | Mutable | |
| ♓️ Mars | Pis | 13.95° | First_House | Water | Mutable | |
| ♓️ Jupiter | Pis | 13.06° | First_House | Water | Mutable | |
| ♎️ Saturn | Lib | 1.67° | Seventh_House | Air | Cardinal | ℞ |
| ♋️ Uranus | Can | 5.88° | Fifth_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 19.43° | Eighth_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 18.63° | Seventh_House | Fire | Fixed | ℞ |
| ♑️ Chiron | Cap | 0.02° | Eleventh_House | Earth | Cardinal | |
| ♊️ Mean_Lilith | Gem | 13.86° | Fourth_House | Air | Mutable | |
| ♒️ Ascendant | Aqu | 15.18° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 10.79° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 15.18° |
| Second_House | Ari | 15.64° |
| Third_House | Tau | 19.50° |
| Fourth_House | Gem | 10.79° |
| Fifth_House | Gem | 28.34° |
| Sixth_House | Can | 17.00° |
| Seventh_House | Leo | 15.18° |
| Eighth_House | Lib | 15.64° |
| Ninth_House | Sco | 19.50° |
| Tenth_House | Sag | 10.79° |
| Eleventh_House | Sag | 28.34° |
| Twelfth_House | Cap | 17.00° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Hot Bananas In Coconut Milk
[nlg:1087456]
Helado De Pina(Pineapple Ice)
[nlg:1047026]
Fluffy Pancakes
[nlg:1029667]
Baked Asparagus With Lemon Dressing
[nlg:969820]