NeptuneCapricorn
Astrological Data
Chart Details
| Date/Time (local) | 1998-09-11T17:22:00+01:00 |
| Date/Time (UTC) | 1998-09-11T16:22:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.3652, -0.1676 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 18.73° | Seventh_House | Earth | Mutable | |
| ♊️ Moon | Gem | 0.42° | Fourth_House | Air | Mutable | |
| ♍️ Mercury | Vir | 6.28° | Seventh_House | Earth | Mutable | |
| ♍️ Venus | Vir | 6.03° | Seventh_House | Earth | Mutable | |
| ♌️ Mars | Leo | 13.95° | Seventh_House | Fire | Fixed | |
| ♓️ Jupiter | Pis | 23.65° | Second_House | Water | Mutable | ℞ |
| ♉️ Saturn | Tau | 3.01° | Second_House | Earth | Fixed | ℞ |
| ♒️ Uranus | Aqu | 9.36° | First_House | Air | Fixed | ℞ |
| ♑️ Neptune | Cap | 29.62° | First_House | Earth | Cardinal | ℞ |
| ♐️ Pluto | Sag | 5.49° | Tenth_House | Fire | Mutable | |
| ♏️ Chiron | Sco | 15.57° | Ninth_House | Water | Fixed | |
| ♏️ Mean_Lilith | Sco | 0.13° | Eighth_House | Water | Fixed | |
| ♑️ Ascendant | Cap | 24.95° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 28.07° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 24.95° |
| Second_House | Pis | 22.87° |
| Third_House | Tau | 3.50° |
| Fourth_House | Tau | 28.07° |
| Fifth_House | Gem | 16.44° |
| Sixth_House | Can | 3.65° |
| Seventh_House | Can | 24.95° |
| Eighth_House | Vir | 22.87° |
| Ninth_House | Sco | 3.50° |
| Tenth_House | Sco | 28.07° |
| Eleventh_House | Sag | 16.44° |
| Twelfth_House | Cap | 3.65° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Chicken With Tomatoes And Mushrooms
[nlg:1092466]
Paneer (Panir)
[nlg:1017054]
Raspberry Iced Tea
[nlg:963108]
Rough Apple Galette
[nlg:958918]