Neptune5
Astrological Data
Chart Details
| Date/Time (local) | 1984-02-06T17:25:00+00:00 |
| Date/Time (UTC) | 1984-02-06T17:25:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.5809, -0.6502 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 17.12° | Sixth_House | Air | Fixed | |
| ♈️ Moon | Ari | 8.60° | Ninth_House | Fire | Cardinal | |
| ♑️ Mercury | Cap | 26.60° | Sixth_House | Earth | Cardinal | |
| ♑️ Venus | Cap | 14.65° | Fifth_House | Earth | Cardinal | |
| ♏️ Mars | Sco | 12.82° | Fourth_House | Water | Fixed | |
| ♑️ Jupiter | Cap | 3.71° | Fifth_House | Earth | Cardinal | |
| ♏️ Saturn | Sco | 16.11° | Fourth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 12.84° | Fourth_House | Fire | Mutable | |
| ♑️ Neptune | Cap | 0.59° | Fifth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 2.13° | Third_House | Water | Fixed | ℞ |
| ♉️ Chiron | Tau | 27.76° | Tenth_House | Earth | Fixed | |
| ♓️ Mean_Lilith | Pis | 6.32° | Seventh_House | Water | Mutable | |
| ♌️ Ascendant | Leo | 23.56° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 9.03° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 23.56° |
| Second_House | Vir | 11.75° |
| Third_House | Lib | 6.05° |
| Fourth_House | Sco | 9.03° |
| Fifth_House | Sag | 19.29° |
| Sixth_House | Cap | 25.60° |
| Seventh_House | Aqu | 23.56° |
| Eighth_House | Pis | 11.75° |
| Ninth_House | Ari | 6.05° |
| Tenth_House | Tau | 9.03° |
| Eleventh_House | Gem | 19.29° |
| Twelfth_House | Can | 25.60° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Beetroot, Apple And Carrot Salad
[nlg:1051951]
No-Bake Fake Twinkies
[nlg:1010190]
Oregano Carrots
[nlg:1005528]
The Seductive Swan
[nlg:960318]